Size Chart
Size Chart
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.6 | 16 |
| Bust/Chest | 19 | 20 | 21 | 22 | 23 | 24 |
| Waist | 18 | 19 | 20 | 21 | 22 | 23 |
| Shirt Hips | 19 | 20 | 21 | 22 | 23 | 25 |
| Bottom Hip | 20 | 21.5 | 22.5 | 23.5 | 25 | 26 |
| Bottom Length | 33 | 34 | 35 | 36 | 37 | 38 |
| Optional Full Sleeves | 14 | 14.5 | 15 | 15.6 | 16 | N/A |
| Shirt Length | 20 | 21 | 22 | 23 | 25 | 26 |
| Trouser Bottom | 19 | 20 | 21 | 22 | 23 | 25 |
Adjustments
- Custom Adjustments: Shirt & bottom hip, length, and optional full sleeves can be tailored as per the catalogue design and provided material.
- Length Adjustments: Email us after placing an order to request changes in length.
Important Notes
- Fabric Usage: Some suits in the pictures might be stitched using extra fabric or multiple suits. We will create the most identical design with the suit fabric you purchased.
- Measurements Not Provided: If measurements are not submitted, the tailor will use their judgment to adjust accordingly.